SSC CGL vs CHSL vs MTS: Complete Comparison 2026
SSC conducts three major exams — CGL, CHSL, and MTS — with significantly overlapping syllabi. Understanding the differences helps you plan your preparation strategy and maximize your chances across all three.
Syllabus overlap: ~80%
At a Glance
| Parameter | SSC CGL | SSC CHSL | SSC MTS |
|---|---|---|---|
| Full Name | Combined Graduate Level Examination | Combined Higher Secondary Level Examination | Multi Tasking Staff Examination |
| Conducting Body | Staff Selection Commission | Staff Selection Commission | Staff Selection Commission |
| Eligibility | Bachelor's degree from a recognized university | Class 12 (Higher Secondary) pass from a recognized board | Class 10 (Matriculation) pass from a recognized board |
| Age Limit | 18-32 years (varies by post) | 18-27 years (varies by post) | 18-25 years (varies by post) |
| Salary | ₹25,500 - ₹1,51,100 per month | ₹19,900 - ₹63,200 per month | ₹18,000 - ₹56,900 per month |
| Vacancies | 7,000 - 15,000+ annually | 4,000 - 10,000+ annually | 8,000 - 12,000+ annually |
| Exam Months | August - September (Tier-I), December (Tier-II) | August - September (Tier-I) | September - October |
| Negative Marking | 0.50 marks deducted per wrong answer | 0.50 marks deducted per wrong answer | No negative marking in Session-I |
| Selection Process | Tier-I (Computer Based) → Tier-II (Computer Based) → Document Verification | Tier-I (Computer Based) → Tier-II (Computer Based) → Document Verification | Computer Based Test (Session-I and Session-II) → Physical Efficiency Test (Havaldar posts only) → Document Verification |
Exam Pattern Comparison
| Parameter | SSC CGL (Tier-I / Prelims) | SSC CHSL (Tier-I / Prelims) | SSC MTS (Tier-I / Prelims) |
|---|---|---|---|
| Total Questions | 100 | 100 | 40 |
| Total Marks | 200 | 200 | 120 |
| Duration | 60 minutes | 60 minutes | 45 minutes |
| Sections | General Intelligence & Reasoning, General Awareness, Quantitative Aptitude, English Language | General Intelligence, General Awareness, Quantitative Aptitude, English Language | Numerical and Mathematical Ability, Reasoning Ability and Problem Solving |
Syllabus Overlap
Common Subjects Across All Exams
General Intelligence & ReasoningGeneral AwarenessQuantitative AptitudeEnglish Language
SSC CGL Subjects
- General Intelligence & Reasoning25%
- General Awareness25%
- Quantitative Aptitude25%
- English Language25%
SSC CHSL Subjects
- General Intelligence & Reasoning25%
- General Awareness25%
- Quantitative Aptitude25%
- English Language25%
SSC MTS Subjects
- General Intelligence & Reasoning25%
- General Awareness25%
- Quantitative Aptitude25%
- English Language25%
Which Exam Should You Choose?
If you are a graduate, prepare at CGL level — you automatically cover CHSL and MTS. If you are 12th pass, prepare for CHSL and MTS together. The syllabus is the same across all three; only the difficulty varies.
Prepare for All 3 Exams with One Study Plan
~80% syllabus overlap means you can target multiple exams simultaneously. Start with 50 free questions daily.
Start Free Practice →